Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2011-07-10 · Round 9 of 2011

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Fernando Alonso Ferrari 3 52 1:28:41.196 1:34.908 🟣
2 Sebastian Vettel Red Bull 2 52 +16.511 1:35.565
3 Mark Webber Red Bull 1 52 +16.947 1:35.665
4 Lewis Hamilton McLaren 10 52 +28.986 1:36.180
5 Felipe Massa Ferrari 4 52 +29.010 1:35.474
6 Nico Rosberg Mercedes 9 52 +1:00.665 1:37.073
7 Sergio Pérez Sauber 12 52 +1:05.590 1:36.656
8 Nick Heidfeld Renault 16 52 +1:15.542 1:37.117
9 Michael Schumacher Mercedes 13 52 +1:17.912 1:37.034
10 Jaime Alguersuari Toro Rosso 18 52 +1:19.108 1:37.160
11 Adrian Sutil Force India 11 52 +1:19.712 1:36.744
12 Vitaly Petrov Renault 14 52 +1:20.681 1:36.308
13 Rubens Barrichello Williams 15 51 +1 Lap 1:36.733
14 Pastor Maldonado Williams 7 51 +1 Lap 1:37.036
15 Paul di Resta Force India 6 51 +1 Lap 1:37.936
16 Timo Glock Virgin 20 50 +2 Laps 1:39.811
17 Jérôme d'Ambrosio Virgin 22 50 +2 Laps 1:40.560
18 Vitantonio Liuzzi HRT 23 50 +2 Laps 1:40.524
19 Daniel Ricciardo HRT 24 49 +3 Laps 1:40.910
R Jenson Button McLaren 5 39 Wheel nut 1:36.982
R Sébastien Buemi Toro Rosso 19 25 Accident 1:40.224
R Kamui Kobayashi Sauber 8 23 Engine 1:40.703
R Jarno Trulli Lotus 21 10 Oil leak 1:55.491
R Heikki Kovalainen Lotus 17 2 Gearbox 2:10.404