Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Indian Grand Prix

Buddh International Circuit · 2012-10-28 · Round 17 of 2012

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 60 1:31:10.744 1:28.723
2 Fernando Alonso Ferrari 5 60 +9.437 1:28.630
3 Mark Webber Red Bull 2 60 +13.217 1:29.029
4 Lewis Hamilton McLaren 3 60 +13.909 1:28.944
5 Jenson Button McLaren 4 60 +26.266 1:28.203 🟣
6 Felipe Massa Ferrari 6 60 +44.674 1:29.283
7 Kimi Räikkönen Lotus F1 7 60 +45.227 1:29.354
8 Nico Hülkenberg Force India 12 60 +54.998 1:29.230
9 Romain Grosjean Lotus F1 11 60 +56.103 1:29.522
10 Bruno Senna Williams 13 60 +1:14.975 1:28.431
11 Nico Rosberg Mercedes 10 60 +1:21.694 1:29.492
12 Paul di Resta Force India 16 60 +1:22.815 1:29.086
13 Daniel Ricciardo Toro Rosso 15 60 +1:26.064 1:29.440
14 Kamui Kobayashi Sauber 17 60 +1:26.495 1:29.204
15 Jean-Éric Vergne Toro Rosso 18 59 +1 Lap 1:30.091
16 Pastor Maldonado Williams 9 59 +1 Lap 1:30.067
17 Vitaly Petrov Caterham 19 59 +1 Lap 1:31.163
18 Heikki Kovalainen Caterham 20 59 +1 Lap 1:30.786
19 Charles Pic Marussia 24 59 +1 Lap 1:31.366
20 Timo Glock Marussia 21 58 +2 Laps 1:31.721
21 Narain Karthikeyan HRT 23 58 +2 Laps 1:32.161
22 Michael Schumacher Mercedes 14 55 Retired 1:29.230
R Pedro de la Rosa HRT 22 43 Accident 1:32.864
R Sergio Pérez Sauber 8 21 Accident 1:32.208