Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Indian Grand Prix

Buddh International Circuit · 2013-10-27 · Round 16 of 2013

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 60 1:31:12.187 1:28.116
2 Nico Rosberg Mercedes 2 60 +29.823 1:28.816
3 Romain Grosjean Lotus F1 17 60 +39.892 1:28.796
4 Felipe Massa Ferrari 5 60 +41.692 1:28.886
5 Sergio Pérez McLaren 9 60 +43.829 1:28.503
6 Lewis Hamilton Mercedes 3 60 +52.475 1:29.052
7 Kimi Räikkönen Lotus F1 6 60 +1:07.988 1:27.679 🟣
8 Paul di Resta Force India 12 60 +1:12.868 1:29.300
9 Adrian Sutil Force India 13 60 +1:14.734 1:28.419
10 Daniel Ricciardo Toro Rosso 11 60 +1:16.237 1:28.831
11 Fernando Alonso Ferrari 8 60 +1:18.297 1:28.709
12 Pastor Maldonado Williams 18 60 +1:18.951 1:29.012
13 Jean-Éric Vergne Toro Rosso 14 59 +1 Lap 1:29.280
14 Jenson Button McLaren 10 59 +1 Lap 1:28.814
15 Esteban Gutiérrez Sauber 16 59 +1 Lap 1:28.682
16 Valtteri Bottas Williams 15 59 +1 Lap 1:28.928
17 Max Chilton Marussia 22 58 +2 Laps 1:30.335
18 Jules Bianchi Marussia 19 58 +2 Laps 1:30.171
19 Nico Hülkenberg Sauber 7 54 Mechanical 1:28.947
R Mark Webber Red Bull 4 39 Alternator 1:29.500
R Charles Pic Caterham 21 35 Hydraulics 1:32.907
R Giedo van der Garde Caterham 20 1 Collision