Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2013-06-30 · Round 8 of 2013

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Nico Rosberg Mercedes 2 52 1:32:59.456 1:33.531
2 Mark Webber Red Bull 4 52 +0.765 1:33.401 🟣
3 Fernando Alonso Ferrari 9 52 +7.124 1:34.090
4 Lewis Hamilton Mercedes 1 52 +7.756 1:34.159
5 Kimi Räikkönen Lotus F1 8 52 +11.257 1:35.384
6 Felipe Massa Ferrari 11 52 +14.573 1:35.273
7 Adrian Sutil Force India 6 52 +16.335 1:35.961
8 Daniel Ricciardo Toro Rosso 5 52 +16.543 1:35.927
9 Paul di Resta Force India 21 52 +17.943 1:35.330
10 Nico Hülkenberg Sauber 14 52 +19.709 1:36.013
11 Pastor Maldonado Williams 15 52 +21.135 1:35.907
12 Valtteri Bottas Williams 16 52 +25.094 1:36.312
13 Jenson Button McLaren 10 52 +25.969 1:36.356
14 Esteban Gutiérrez Sauber 17 52 +26.285 1:36.439
15 Charles Pic Caterham 18 52 +31.613 1:37.091
16 Jules Bianchi Marussia 19 52 +36.097 1:37.978
17 Max Chilton Marussia 20 52 +1:07.660 1:39.156
18 Giedo van der Garde Caterham 22 52 +1:07.759 1:38.722
19 Romain Grosjean Lotus F1 7 51 Retired 1:35.614
20 Sergio Pérez McLaren 13 46 Wheel 1:36.131
R Sebastian Vettel Red Bull 3 41 Gearbox 1:35.018
R Jean-Éric Vergne Toro Rosso 12 35 Tyre 1:38.370