Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Canadian Grand Prix

Circuit Gilles Villeneuve · 2014-06-08 · Round 7 of 2014

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Daniel Ricciardo Red Bull 6 70 1:39:12.830 1:18.640
2 Nico Rosberg Mercedes 1 70 +4.236 1:18.881
3 Sebastian Vettel Red Bull 3 70 +5.247 1:19.171
4 Jenson Button McLaren 9 70 +11.755 1:18.759
5 Nico Hülkenberg Force India 11 70 +12.843 1:18.936
6 Fernando Alonso Ferrari 7 70 +14.869 1:18.614
7 Valtteri Bottas Williams 4 70 +23.578 1:19.321
8 Jean-Éric Vergne Toro Rosso 8 70 +28.026 1:19.399
9 Kevin Magnussen McLaren 12 70 +29.254 1:18.819
10 Kimi Räikkönen Ferrari 10 70 +53.678 1:18.529
11 Sergio Pérez Force India 13 69 Collision 1:19.491
12 Felipe Massa Williams 5 69 Collision 1:18.504 🟣
13 Adrian Sutil Sauber 16 69 +1 Lap 1:20.226
14 Esteban Gutiérrez Sauber 22 64 ERS 1:20.112
R Romain Grosjean Lotus F1 14 59 Rear wing 1:19.650
R Daniil Kvyat Toro Rosso 15 47 Drivetrain 1:19.978
R Lewis Hamilton Mercedes 2 46 Brakes 1:18.942
R Kamui Kobayashi Caterham 21 23 Suspension 1:23.130
R Pastor Maldonado Lotus F1 17 21 Power Unit 1:21.514
R Marcus Ericsson Caterham 20 7 Turbo 1:51.041
R Max Chilton Marussia 18 0 Collision
R Jules Bianchi Marussia 19 0 Collision