Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2014-07-06 · Round 9 of 2014

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton Mercedes 6 52 2:26:52.094 1:37.176 🟣
2 Valtteri Bottas Williams 14 52 +30.135 1:38.264
3 Daniel Ricciardo Red Bull 8 52 +46.495 1:38.459
4 Jenson Button McLaren 3 52 +47.390 1:38.284
5 Sebastian Vettel Red Bull 2 52 +53.864 1:37.481
6 Fernando Alonso Ferrari 16 52 +59.946 1:38.587
7 Kevin Magnussen McLaren 5 52 +1:02.563 1:38.677
8 Nico Hülkenberg Force India 4 52 +1:28.692 1:38.625
9 Daniil Kvyat Toro Rosso 9 52 +1:29.340 1:38.407
10 Jean-Éric Vergne Toro Rosso 10 51 +1 Lap 1:39.261
11 Sergio Pérez Force India 7 51 +1 Lap 1:38.716
12 Romain Grosjean Lotus F1 11 51 +1 Lap 1:38.919
13 Adrian Sutil Sauber 13 51 +1 Lap 1:40.041
14 Jules Bianchi Marussia 12 51 +1 Lap 1:39.961
15 Kamui Kobayashi Caterham 22 50 +2 Laps 1:41.462
16 Max Chilton Marussia 17 50 +2 Laps 1:40.399
17 Pastor Maldonado Lotus F1 20 49 +3 Laps 1:40.314
R Nico Rosberg Mercedes 1 28 Gearbox 1:38.091
R Marcus Ericsson Caterham 21 11 Suspension 1:44.319
R Esteban Gutiérrez Sauber 19 9 Collision 1:42.566
R Felipe Massa Williams 15 0 Collision
R Kimi Räikkönen Ferrari 18 0 Collision