Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2017-07-16 · Round 10 of 2017

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton Mercedes 1 51 1:21:27.430 1:30.621 🟣
2 Valtteri Bottas Mercedes 9 51 +14.063 1:30.905
3 Kimi Räikkönen Ferrari 2 51 +36.570 1:31.517
4 Max Verstappen Red Bull 4 51 +52.125 1:30.678
5 Daniel Ricciardo Red Bull 19 51 +1:05.955 1:31.874
6 Nico Hülkenberg Renault 5 51 +1:08.109 1:32.577
7 Sebastian Vettel Ferrari 3 51 +1:33.989 1:31.872
8 Esteban Ocon Force India 7 50 +1 Lap 1:33.521
9 Sergio Pérez Force India 6 50 +1 Lap 1:33.504
10 Felipe Massa Williams 14 50 +1 Lap 1:33.562
11 Stoffel Vandoorne McLaren 8 50 +1 Lap 1:33.464
12 Kevin Magnussen Haas F1 Team 16 50 +1 Lap 1:32.683
13 Romain Grosjean Haas F1 Team 10 50 +1 Lap 1:32.290
14 Marcus Ericsson Sauber 18 50 +1 Lap 1:33.119
15 Daniil Kvyat Toro Rosso 12 50 +1 Lap 1:33.594
16 Lance Stroll Williams 15 50 +1 Lap 1:33.400
17 Pascal Wehrlein Sauber 17 50 +1 Lap 1:33.342
R Fernando Alonso McLaren 20 32 Power Unit 1:34.263
R Carlos Sainz Toro Rosso 13 0 Collision damage
R Jolyon Palmer Renault 11 0 Hydraulics