Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2019-07-14 · Round 10 of 2019

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton Mercedes 2 52 1:21:08.452 1:27.369 🟣
2 Valtteri Bottas Mercedes 1 52 +24.928 1:27.406
3 Charles Leclerc Ferrari 3 52 +30.117 1:29.313
4 Pierre Gasly Red Bull 5 52 +34.692 1:29.544
5 Max Verstappen Red Bull 4 52 +39.458 1:29.272
6 Carlos Sainz McLaren 13 52 +53.639 1:29.757
7 Daniel Ricciardo Renault 7 52 +54.401 1:29.624
8 Kimi Räikkönen Alfa Romeo 12 52 +1:05.540 1:30.034
9 Daniil Kvyat Toro Rosso 17 52 +1:06.720 1:29.910
10 Nico Hülkenberg Renault 10 52 +1:12.733 1:29.949
11 Lando Norris McLaren 8 52 +1:14.281 1:29.636
12 Alexander Albon Toro Rosso 9 52 +1:15.617 1:30.872
13 Lance Stroll Racing Point 18 52 +1:21.086 1:29.390
14 George Russell Williams 19 51 +1 Lap 1:31.013
15 Robert Kubica Williams 20 51 +1 Lap 1:31.509
16 Sebastian Vettel Ferrari 6 51 +1 Lap 1:28.733
17 Sergio Pérez Racing Point 15 51 +1 Lap 1:29.456
R Antonio Giovinazzi Alfa Romeo 11 18 Spun off 1:32.464
R Romain Grosjean Haas F1 Team 14 9 Collision 1:34.350
R Kevin Magnussen Haas F1 Team 16 6 Collision 1:33.425