Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Mexican Grand Prix

Autódromo Hermanos Rodríguez · 2019-10-27 · Round 18 of 2019

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton Mercedes 3 71 1:36:48.904 1:19.461
2 Sebastian Vettel Ferrari 2 71 +1.766 1:19.381
3 Valtteri Bottas Mercedes 6 71 +3.553 1:19.494
4 Charles Leclerc Ferrari 1 71 +6.368 1:19.232 🟣
5 Alexander Albon Red Bull 5 71 +21.399 1:19.325
6 Max Verstappen Red Bull 4 71 +1:08.807 1:20.406
7 Sergio Pérez Racing Point 11 71 +1:13.819 1:20.485
8 Daniel Ricciardo Renault 13 71 +1:14.924 1:20.146
9 Pierre Gasly Toro Rosso 10 70 +1 Lap 1:19.530
10 Nico Hülkenberg Renault 12 70 +1 Lap 1:20.791
11 Daniil Kvyat Toro Rosso 9 70 +1 Lap 1:19.905
12 Lance Stroll Racing Point 16 70 +1 Lap 1:20.922
13 Carlos Sainz McLaren 7 70 +1 Lap 1:20.311
14 Antonio Giovinazzi Alfa Romeo 15 70 +1 Lap 1:21.014
15 Kevin Magnussen Haas F1 Team 17 69 +2 Laps 1:21.682
16 George Russell Williams 19 69 +2 Laps 1:21.286
17 Romain Grosjean Haas F1 Team 18 69 +2 Laps 1:21.581
18 Robert Kubica Williams 20 69 +2 Laps 1:20.696
R Kimi Räikkönen Alfa Romeo 14 58 Overheating 1:20.082
W Lando Norris McLaren 8 48 Withdrew 1:21.643