Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2020-09-06 · Round 8 of 2020

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Pierre Gasly AlphaTauri 10 53 1:47:06.056 1:24.037
2 Carlos Sainz McLaren 3 53 +0.415 1:23.882
3 Lance Stroll Racing Point 8 53 +3.358 1:23.897
4 Lando Norris McLaren 6 53 +6.000 1:24.232
5 Valtteri Bottas Mercedes 2 53 +7.108 1:23.961
6 Daniel Ricciardo Renault 7 53 +8.391 1:23.898
7 Lewis Hamilton Mercedes 1 53 +17.245 1:22.746 🟣
8 Esteban Ocon Renault 12 53 +18.691 1:24.490
9 Daniil Kvyat AlphaTauri 11 53 +22.208 1:24.479
10 Sergio Pérez Racing Point 4 53 +23.224 1:24.336
11 Nicholas Latifi Williams 20 53 +32.876 1:24.999
12 Romain Grosjean Haas F1 Team 16 53 +35.164 1:24.785
13 Kimi Räikkönen Alfa Romeo 14 53 +36.312 1:24.835
14 George Russell Williams 19 53 +36.593 1:24.421
15 Alexander Albon Red Bull 9 53 +37.533 1:24.926
16 Antonio Giovinazzi Alfa Romeo 18 53 +55.199 1:24.856
R Max Verstappen Red Bull 5 30 Power Unit 1:25.539
R Charles Leclerc Ferrari 13 23 Accident 1:26.026
R Kevin Magnussen Haas F1 Team 15 17 Power Unit 1:25.787
R Sebastian Vettel Ferrari 17 6 Brakes 1:27.107