Most World Championships in F1 History
All Formula 1 World Champions ranked by number of Drivers' Championship titles.
| # | Driver | Titles |
|---|---|---|
| 1 | Lewis Hamilton | 7 |
| 2 | Michael Schumacher | 7 |
| 3 | Juan Manuel Fangio | 5 |
| 4 | Max Verstappen | 4 |
| 5 | Sebastian Vettel | 4 |
| 6 | Alain Prost | 4 |
| 7 | Ayrton Senna | 3 |
| 8 | Nelson Piquet | 3 |
| 9 | Niki Lauda | 3 |
| 10 | Jackie Stewart | 3 |
| 11 | Jack Brabham | 3 |
| 12 | Fernando Alonso | 2 |
| 13 | Jim Clark | 2 |
| 14 | Mika Häkkinen | 2 |
| 15 | Emerson Fittipaldi | 2 |
| 16 | Alberto Ascari | 2 |
| 17 | Nigel Mansell | 1 |
| 18 | Kimi Räikkönen | 1 |
| 19 | Jenson Button | 1 |
| 20 | Nico Rosberg | 1 |
| 21 | Damon Hill | 1 |
| 22 | Jacques Villeneuve | 1 |
| 23 | James Hunt | 1 |
| 24 | Alan Jones | 1 |
| 25 | Jochen Rindt | 1 |
| 26 | Mario Andretti | 1 |
| 27 | Jody Scheckter | 1 |
Visual Comparison
Hamilton
7
Schumacher
7
Fangio
5
Verstappen
4
Vettel
4
Prost
4
Senna
3
Piquet
3
Lauda
3
Stewart
3
Brabham
3
Alonso
2
Clark
2
Häkkinen
2
Fittipaldi
2
Ascari
2
Mansell
1
Räikkönen
1
Button
1
Rosberg
1
Hill
1
Villeneuve
1
Hunt
1
Jones
1
Rindt
1
Andretti
1
Scheckter
1