1983 Formula 1 Season
15 races · Champion: Nelson Piquet
Driver Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 59 | 3 |
| 2 | Alain Prost | Renault | 57 | 4 |
| 3 | René Arnoux | Ferrari | 49 | 3 |
| 4 | Patrick Tambay | Ferrari | 40 | 1 |
| 5 | Keke Rosberg | Williams | 27 | 1 |
| 6 | John Watson | McLaren | 22 | 1 |
| 7 | Eddie Cheever | Renault | 22 | 0 |
| 8 | Andrea de Cesaris | Alfa Romeo | 15 | 0 |
| 9 | Riccardo Patrese | Brabham | 13 | 1 |
| 10 | Niki Lauda | McLaren | 12 | 0 |
| 11 | Jacques Laffite | Williams | 11 | 0 |
| 12 | Michele Alboreto | Tyrrell | 10 | 1 |
| 13 | Nigel Mansell | Team Lotus | 10 | 0 |
| 14 | Derek Warwick | Toleman | 9 | 0 |
| 15 | Marc Surer | Arrows | 4 | 0 |
| 16 | Mauro Baldi | Alfa Romeo | 3 | 0 |
| 17 | Danny Sullivan | Tyrrell | 2 | 0 |
| 18 | Elio de Angelis | Team Lotus | 2 | 0 |
| 19 | Bruno Giacomelli | Toleman | 1 | 0 |
| 20 | Johnny Cecotto | Theodore | 1 | 0 |
| Thierry Boutsen | Arrows | 0 | 0 | |
| Chico Serra | Arrows | 0 | 0 | |
| Jean-Pierre Jarier | Ligier | 0 | 0 | |
| Raul Boesel | Ligier | 0 | 0 | |
| Stefan Johansson | Spirit | 0 | 0 | |
| Manfred Winkelhock | ATS | 0 | 0 | |
| Corrado Fabi | Osella | 0 | 0 | |
| Piercarlo Ghinzani | Osella | 0 | 0 | |
| Roberto Guerrero | Theodore | 0 | 0 | |
| Kenny Acheson | RAM | 0 | 0 | |
| Eliseo Salazar | RAM | 0 | 0 | |
| Jonathan Palmer | Williams | 0 | 0 | |
| Alan Jones | Arrows | 0 | 0 |
Races
R11983-03-13
Brazilian Grand Prix
Autódromo Internacional Nelson Piquet
Nelson Piquet
R21983-03-27
United States Grand Prix West
Long Beach
John Watson
R31983-04-17
French Grand Prix
Circuit Paul Ricard
Alain Prost
R41983-05-01
San Marino Grand Prix
Autodromo Enzo e Dino Ferrari
Patrick Tambay
R51983-05-15
Monaco Grand Prix
Circuit de Monaco
Keke Rosberg
R61983-05-22
Belgian Grand Prix
Circuit de Spa-Francorchamps
Alain Prost
R71983-06-05
Detroit Grand Prix
Detroit Street Circuit
Michele Alboreto
R81983-06-12
Canadian Grand Prix
Circuit Gilles Villeneuve
René Arnoux
R91983-07-16
British Grand Prix
Silverstone Circuit
Alain Prost
R101983-08-07
German Grand Prix
Hockenheimring
René Arnoux
R111983-08-14
Austrian Grand Prix
Red Bull Ring
Alain Prost
R121983-08-28
Dutch Grand Prix
Circuit Park Zandvoort
René Arnoux
R131983-09-11
Italian Grand Prix
Autodromo Nazionale di Monza
Nelson Piquet
R141983-09-25
European Grand Prix
Brands Hatch
Nelson Piquet
R151983-10-15
South African Grand Prix
Kyalami
Riccardo Patrese