1984 Formula 1 Season
16 races · Champion: Niki Lauda
Driver Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | McLaren | 72 | 5 |
| 2 | Alain Prost | McLaren | 71.5 | 7 |
| 3 | Elio de Angelis | Team Lotus | 34 | 0 |
| 4 | Michele Alboreto | Ferrari | 30.5 | 1 |
| 5 | Nelson Piquet | Brabham | 29 | 2 |
| 6 | René Arnoux | Ferrari | 27 | 0 |
| 7 | Derek Warwick | Renault | 23 | 0 |
| 8 | Keke Rosberg | Williams | 20.5 | 1 |
| 9 | Ayrton Senna | Toleman | 13 | 0 |
| 10 | Nigel Mansell | Team Lotus | 13 | 0 |
| 11 | Patrick Tambay | Renault | 11 | 0 |
| 12 | Teo Fabi | Brabham | 9 | 0 |
| 13 | Riccardo Patrese | Alfa Romeo | 8 | 0 |
| 14 | Jacques Laffite | Williams | 5 | 0 |
| 15 | Thierry Boutsen | Arrows | 5 | 0 |
| 16 | Eddie Cheever | Alfa Romeo | 3 | 0 |
| 17 | Stefan Johansson | Tyrrell | 3 | 0 |
| 18 | Andrea de Cesaris | Ligier | 3 | 0 |
| 19 | Piercarlo Ghinzani | Osella | 2 | 0 |
| 20 | Marc Surer | Arrows | 1 | 0 |
| Jo Gartner | Osella | 0 | 0 | |
| Gerhard Berger | ATS | 0 | 0 | |
| François Hesnault | Ligier | 0 | 0 | |
| Corrado Fabi | Brabham | 0 | 0 | |
| Mauro Baldi | Spirit | 0 | 0 | |
| Manfred Winkelhock | ATS | 0 | 0 | |
| Jonathan Palmer | RAM | 0 | 0 | |
| Huub Rothengatter | Spirit | 0 | 0 | |
| Johnny Cecotto | Toleman | 0 | 0 | |
| Philippe Alliot | RAM | 0 | 0 | |
| Martin Brundle | Tyrrell | 0 | 0 | |
| Stefan Bellof | Tyrrell | 0 | 0 | |
| Philippe Streiff | Renault | 0 | 0 | |
| Mike Thackwell | RAM | 0 | 0 |
Races
R11984-03-25
Brazilian Grand Prix
Autódromo Internacional Nelson Piquet
Alain Prost
R21984-04-07
South African Grand Prix
Kyalami
Niki Lauda
R31984-04-29
Belgian Grand Prix
Zolder
Michele Alboreto
R41984-05-06
San Marino Grand Prix
Autodromo Enzo e Dino Ferrari
Alain Prost
R51984-05-20
French Grand Prix
Dijon-Prenois
Niki Lauda
R61984-06-03
Monaco Grand Prix
Circuit de Monaco
Alain Prost
R71984-06-17
Canadian Grand Prix
Circuit Gilles Villeneuve
Nelson Piquet
R81984-06-24
Detroit Grand Prix
Detroit Street Circuit
Nelson Piquet
R91984-07-08
Dallas Grand Prix
Fair Park
Keke Rosberg
R101984-07-22
British Grand Prix
Brands Hatch
Niki Lauda
R111984-08-05
German Grand Prix
Hockenheimring
Alain Prost
R121984-08-19
Austrian Grand Prix
Red Bull Ring
Niki Lauda
R131984-08-26
Dutch Grand Prix
Circuit Park Zandvoort
Alain Prost
R141984-09-09
Italian Grand Prix
Autodromo Nazionale di Monza
Niki Lauda
R151984-10-07
European Grand Prix
Nürburgring
Alain Prost
R161984-10-21
Portuguese Grand Prix
Autódromo do Estoril
Alain Prost