Hockenheimring
Hockenheim, Germany · 37 races held
Race History
| Year | Grand Prix | Winner | Team |
|---|---|---|---|
| 2019 | German Grand Prix | Max Verstappen | Red Bull |
| 2018 | German Grand Prix | Lewis Hamilton | Mercedes |
| 2016 | German Grand Prix | Lewis Hamilton | Mercedes |
| 2014 | German Grand Prix | Nico Rosberg | Mercedes |
| 2012 | German Grand Prix | Fernando Alonso | Ferrari |
| 2010 | German Grand Prix | Fernando Alonso | Ferrari |
| 2008 | German Grand Prix | Lewis Hamilton | McLaren |
| 2006 | German Grand Prix | Michael Schumacher | Ferrari |
| 2005 | German Grand Prix | Fernando Alonso | Renault |
| 2004 | German Grand Prix | Michael Schumacher | Ferrari |
| 2003 | German Grand Prix | Juan Pablo Montoya | Williams |
| 2002 | German Grand Prix | Michael Schumacher | Ferrari |
| 2001 | German Grand Prix | Ralf Schumacher | Williams |
| 2000 | German Grand Prix | Rubens Barrichello | Ferrari |
| 1999 | German Grand Prix | Eddie Irvine | Ferrari |
| 1998 | German Grand Prix | Mika Häkkinen | McLaren |
| 1997 | German Grand Prix | Gerhard Berger | Benetton |
| 1996 | German Grand Prix | Damon Hill | Williams |
| 1995 | German Grand Prix | Michael Schumacher | Benetton |
| 1994 | German Grand Prix | Gerhard Berger | Ferrari |
| 1993 | German Grand Prix | Alain Prost | Williams |
| 1992 | German Grand Prix | Nigel Mansell | Williams |
| 1991 | German Grand Prix | Nigel Mansell | Williams |
| 1990 | German Grand Prix | Ayrton Senna | McLaren |
| 1989 | German Grand Prix | Ayrton Senna | McLaren |
| 1988 | German Grand Prix | Ayrton Senna | McLaren |
| 1987 | German Grand Prix | Nelson Piquet | Williams |
| 1986 | German Grand Prix | Nelson Piquet | Williams |
| 1984 | German Grand Prix | Alain Prost | McLaren |
| 1983 | German Grand Prix | René Arnoux | Ferrari |
| 1982 | German Grand Prix | Patrick Tambay | Ferrari |
| 1981 | German Grand Prix | Nelson Piquet | Brabham |
| 1980 | German Grand Prix | Jacques Laffite | Ligier |
| 1979 | German Grand Prix | Alan Jones | Williams |
| 1978 | German Grand Prix | Mario Andretti | Team Lotus |
| 1977 | German Grand Prix | Niki Lauda | Ferrari |
| 1970 | German Grand Prix | Jochen Rindt | Team Lotus |
About Hockenheimring
Set in the flat pine forests of the Rhine valley in south-western Germany, the Hockenheimring opened in 1932 and became a fixture of the Formula 1 calendar, hosting the German Grand Prix on and off from 1970 and almost without interruption from 1977. For decades its defining feature was a layout of enormously long straights that blasted through the forest, linked by tight chicanes, before looping back into a tight, grandstand-ringed "Motodrom" stadium section packed with German fans.
In 2002 the circuit was radically shortened and reprofiled by Hermann Tilke, cutting out the long forest blasts in favour of a more conventional modern layout while retaining the famous stadium complex. The German Grand Prix later alternated with the Nürburgring before slipping off the calendar, with the 2019 race the last to be held there.
The venue carries a sombre place in racing history as the site where two-time world champion Jim Clark was killed in a Formula 2 race in April 1968, a loss that shook the sport and accelerated the push for greater safety.
Memorable Moments
- 1968: Jim Clark, twice F1 world champion, was killed in a Formula 2 race at Hockenheim, one of the darkest days in motorsport history.
- 2000: Rubens Barrichello won his first Grand Prix from 18th on the grid for Ferrari, in a rain-hit, safety-car-strewn race disrupted by a track invader.
- 2010: Ferrari's "Fernando is faster than you" team order, in which Felipe Massa ceded the lead to Fernando Alonso, became one of the sport's most controversial moments.
- 2019: A chaotic wet race produced spins, crashes and a packed midfield scramble, with Max Verstappen surviving to win and Lewis Hamilton recovering from his own off to finish well down the order.
Track Character
The pre-2002 Hockenheim was unique: vast flat-out straights spearing through the forest, punctuated by hard-braking chicanes that made slipstreaming and late lunges the order of the day, before the lap tightened into the twisting Motodrom stadium with banked grandstands roaring on every side. The modern, shortened circuit trades those forest blasts for a more compact mix of a long DRS straight into a tight hairpin, fast sweeps and the surviving stadium section, but it still offers genuine overtaking and rewards a strong, stable car. Its low-grip surface and exposure to summer thunderstorms have repeatedly turned races into lotteries.