Bahrain Grand Prix in Malaysia 2026
Sepang International Circuit · 2026-10-04 · Round 16 of 2026
Max Verstappen took his first victory of the 2026 season as Formula 1 returned to Sepang for the first time since the 2017 Malaysian Grand Prix. Starting from pole, Verstappen controlled the 55-lap race from lights to flag, pulling 2.3 seconds clear of Kimi Antonelli by the chequered flag and completing a pole-win-fastest lap triple. Lewis Hamilton finished third to secure a double podium for Ferrari, while teammate Charles Leclerc took fourth. Isack Hadjar continued his strong return with fifth for Red Bull. Fernando Alonso's eighth place was his best result of the season, while Arvid Lindblad charged from last on the grid to tenth for a remarkable point. George Russell's race ended after 49 laps with a retirement from seventh on the grid, a rare bad day for the Mercedes man.
| Pos | Driver | Team | Laps | Time/Status |
|---|---|---|---|---|
| 1 | Max Verstappen † | Red Bull | 55 | 1:47:14.808 |
| 2 | Andrea Kimi Antonelli | Mercedes | 55 | +2.307 |
| 3 | Lewis Hamilton | Ferrari | 55 | +4.919 |
| 4 | Charles Leclerc | Ferrari | 55 | +7.258 |
| 5 | Isack Hadjar | Red Bull | 55 | +8.571 |
| 6 | Oscar Piastri | McLaren | 55 | +9.454 |
| 7 | Liam Lawson | RB F1 Team | 55 | +12.753 |
| 8 | Fernando Alonso | Aston Martin | 55 | +13.372 |
| 9 | Lando Norris | McLaren | 55 | +13.993 |
| 10 | Arvid Lindblad | RB F1 Team | 55 | +15.928 |
| 11 | Nico Hülkenberg | Audi | 55 | +17.404 |
| 12 | Lance Stroll | Aston Martin | 55 | +18.052 |
| 13 | Franco Colapinto | Alpine F1 Team | 55 | +18.997 |
| 14 | Oliver Bearman | Haas F1 Team | 55 | +22.305 |
| 15 | Esteban Ocon | Haas F1 Team | 55 | +22.532 |
| 16 | Pierre Gasly | Alpine F1 Team | 55 | +23.315 |
| 17 | Carlos Sainz | Williams | 55 | +25.431 |
| 18 | Gabriel Bortoleto | Audi | 55 | +28.233 |
| 19 | Sergio Pérez | Cadillac F1 Team | 55 | +29.310 |
| 20 | George Russell | Mercedes | 49 | Retired |
| R | Alexander Albon | Williams | 41 | Retired |
| R | Valtteri Bottas | Cadillac F1 Team | 7 | Retired |
† Max Verstappen set the fastest lap of the race (1:38.220) on lap 55. George Russell was classified 20th despite retiring on lap 49 of 55. F1 returned to Sepang International Circuit for the first time since the 2017 Malaysian Grand Prix.