Ferrari
Italian · 77 seasons
Notable Drivers
Season History
| Year | Pos | Pts | Wins |
|---|---|---|---|
| 2026 | 2 | 190 | 1 |
| 2025 | 4 | 398 | 0 |
| 2024 | 2 | 652 | 5 |
| 2023 | 3 | 406 | 1 |
| 2022 | 2 | 554 | 4 |
| 2021 | 3 | 323.5 | 0 |
| 2020 | 6 | 131 | 0 |
| 2019 | 2 | 504 | 3 |
| 2018 | 2 | 571 | 6 |
| 2017 | 2 | 522 | 5 |
| 2016 | 3 | 398 | 0 |
| 2015 | 2 | 428 | 3 |
| 2014 | 4 | 216 | 0 |
| 2013 | 3 | 354 | 2 |
| 2012 | 2 | 400 | 3 |
| 2011 | 3 | 375 | 1 |
| 2010 | 3 | 396 | 5 |
| 2009 | 4 | 70 | 1 |
| 2008 | 1 | 172 | 8 |
| 2007 | 1 | 204 | 9 |
| 2006 | 2 | 201 | 9 |
| 2005 | 3 | 100 | 1 |
| 2004 | 1 | 262 | 15 |
| 2003 | 1 | 158 | 8 |
| 2002 | 1 | 221 | 15 |
| 2001 | 1 | 179 | 9 |
| 2000 | 1 | 170 | 10 |
| 1999 | 1 | 128 | 6 |
| 1998 | 2 | 133 | 6 |
| 1997 | 2 | 102 | 5 |
| 1996 | 2 | 70 | 3 |
| 1995 | 3 | 73 | 1 |
| 1994 | 3 | 71 | 1 |
| 1993 | 4 | 28 | 0 |
| 1992 | 4 | 21 | 0 |
| 1991 | 3 | 55.5 | 0 |
| 1990 | 2 | 110 | 6 |
| 1989 | 3 | 59 | 3 |
| 1988 | 2 | 65 | 1 |
| 1987 | 4 | 53 | 2 |
| 1986 | 4 | 37 | 0 |
| 1985 | 2 | 82 | 2 |
| 1984 | 2 | 57.5 | 1 |
| 1983 | 1 | 89 | 4 |
| 1982 | 1 | 74 | 3 |
| 1981 | 5 | 34 | 2 |
| 1980 | 10 | 8 | 0 |
| 1979 | 1 | 113 | 6 |
| 1978 | 2 | 58 | 5 |
| 1977 | 1 | 84 | 4 |
| 1976 | 1 | 79 | 6 |
| 1975 | 1 | 72.5 | 6 |
| 1974 | 2 | 65 | 3 |
| 1973 | 6 | 12 | 0 |
| 1972 | 4 | 33 | 1 |
| 1971 | 4 | 33 | 2 |
| 1970 | 2 | 55 | 4 |
| 1969 | 6 | 7 | 0 |
| 1968 | 4 | 32 | 1 |
| 1967 | 5 | 20 | 0 |
| 1966 | 2 | 31 | 2 |
| 1965 | 4 | 26 | 0 |
| 1964 | 1 | 45 | 3 |
| 1963 | 4 | 26 | 1 |
| 1962 | 6 | 18 | 0 |
| 1961 | 1 | 45 | 5 |
| 1960 | 3 | 26 | 1 |
| 1959 | 2 | 32 | 2 |
| 1958 | 2 | 40 | 2 |
| 1957 | - | 0 | 0 |
| 1956 | - | 0 | 0 |
| 1955 | - | 0 | 0 |
| 1954 | - | 0 | 0 |
| 1953 | - | 0 | 0 |
| 1952 | - | 0 | 0 |
| 1951 | - | 0 | 0 |
| 1950 | - | 0 | 0 |
About Ferrari
Scuderia Ferrari is the oldest and most successful team in Formula 1 history, and the only constructor to have entered every season since the World Championship began in 1950. Founded by Enzo Ferrari, who had run Alfa Romeo's racing arm before the war, the Maranello marque has built its road-car empire on the back of its racing identity, and competing at the highest level of motorsport remains central to everything the company represents.
Ferrari's championship pedigree spans every era of the sport. Alberto Ascari delivered back-to-back drivers' titles in 1952 and 1953, Juan Manuel Fangio and Mike Hawthorn won in the 1950s, and Niki Lauda revived the team with titles in 1975 and 1977. The defining period came between 2000 and 2004, when Michael Schumacher, technical director Ross Brawn and designer Rory Byrne assembled a dynasty that won five consecutive drivers' championships and six straight constructors' crowns.
In the modern era Ferrari has remained a front-running force without recapturing that sustained dominance, fighting for wins and podiums with drivers such as Fernando Alonso, Sebastian Vettel and Charles Leclerc. The 2025 arrival of seven-time champion Lewis Hamilton alongside Leclerc marked one of the biggest transfers in the sport's history and underlined Ferrari's enduring magnetism.
Key Achievements
- 16 Constructors' Championships, more than any other team
- 15 Drivers' Championships, from Ascari (1952) to Schumacher (2000–2004) and Räikkönen (2007)
- The only constructor to contest every Formula 1 World Championship season since 1950
- Record holder for most Grand Prix wins, podiums and pole positions of any constructor
- Home to legends including Ascari, Lauda, Schumacher, Alonso, Leclerc and Hamilton
Legacy & Identity
Ferrari is more than a team; it is the emotional heart of Formula 1. The scarlet cars and the passionate tifosi who fill the grandstands at Monza and beyond give the Scuderia a cultural weight no rival can match. Win or lose, Ferrari draws the eyes of the sporting world, and a championship in red carries a significance that transcends statistics.