Hungarian Grand Prix 2026
Hungaroring · 2026-07-26 · Round 11 of 2026
Lando Norris claimed his first victory of 2026 with a controlled drive at the Hungaroring, ending McLaren's winless start to the new-regulation era. Norris headed the field for much of the afternoon and came home 15.1 seconds clear of Max Verstappen, who took a lonely second for Red Bull. Championship leader Kimi Antonelli completed the podium for Mercedes, limiting the damage on a weekend where McLaren and Red Bull had the pace. Charles Leclerc took the chequered flag fourth for Ferrari and set the fastest lap of the race with a 1:22.000, ahead of team-mate Lewis Hamilton in fifth. The day unravelled for Oscar Piastri, who retired from a points-scoring position with a gearbox failure on lap 56, while Sergio Pérez and Valtteri Bottas were the other retirements. Antonelli's third place stretched his championship lead as Mercedes moved to 379 points at the top of the constructors' table.
| Pos | Driver | Team | Laps | Time/Status |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 70 | 1:35:21.882 |
| 2 | Max Verstappen | Red Bull | 70 | +15.123 |
| 3 | Andrea Kimi Antonelli | Mercedes | 70 | +18.746 |
| 4 | Charles Leclerc † | Ferrari | 70 | +24.512 |
| 5 | Lewis Hamilton | Ferrari | 70 | +29.334 |
| 6 | Isack Hadjar | Red Bull | 70 | +38.907 |
| 7 | George Russell | Mercedes | 70 | +45.221 |
| 8 | Pierre Gasly | Alpine F1 Team | 70 | +52.870 |
| 9 | Liam Lawson | RB F1 Team | 70 | +58.114 |
| 10 | Oliver Bearman | Haas F1 Team | 70 | +1:04.339 |
| 11 | Arvid Lindblad | RB F1 Team | 70 | +1:11.552 |
| 12 | Franco Colapinto | Alpine F1 Team | 70 | +1:18.221 |
| 13 | Carlos Sainz | Williams | 70 | +1:25.664 |
| 14 | Alexander Albon | Williams | 70 | +1:32.108 |
| 15 | Esteban Ocon | Haas F1 Team | 70 | +1:38.902 |
| 16 | Gabriel Bortoleto | Audi | 69 | +1 Lap |
| 17 | Fernando Alonso | Aston Martin | 69 | +1 Lap |
| 18 | Nico Hülkenberg | Audi | 69 | +1 Lap |
| 19 | Lance Stroll | Aston Martin | 68 | +2 Laps |
| R | Oscar Piastri | McLaren | 56 | Gearbox |
| R | Valtteri Bottas | Cadillac F1 Team | 41 | Retired |
| R | Sergio Pérez | Cadillac F1 Team | 34 | Retired |
† Charles Leclerc set the fastest lap of the race (1:22.000). Oscar Piastri retired from a points-scoring position with a gearbox failure on lap 56.