Most Podium Finishes in F1 History
Top Formula 1 drivers ranked by career podium finishes.
| # | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 202 |
| 2 | Michael Schumacher | 155 |
| 3 | Sebastian Vettel | 122 |
| 4 | Max Verstappen | 111 |
| 5 | Alain Prost | 106 |
| 6 | Fernando Alonso | 106 |
| 7 | Kimi Räikkönen | 103 |
| 8 | Ayrton Senna | 80 |
| 9 | Rubens Barrichello | 68 |
| 10 | Valtteri Bottas | 67 |
| 11 | David Coulthard | 62 |
| 12 | Nelson Piquet | 60 |
| 13 | Nigel Mansell | 59 |
| 14 | Nico Rosberg | 57 |
| 15 | Niki Lauda | 54 |
| 16 | Mika Häkkinen | 51 |
| 17 | Jenson Button | 50 |
| 18 | Jackie Stewart | 43 |
| 19 | Damon Hill | 42 |
| 20 | Mark Webber | 42 |
| 21 | Felipe Massa | 41 |
| 22 | Charles Leclerc | 40 |
| 23 | Sergio Pérez | 39 |
| 24 | Juan Manuel Fangio | 35 |
| 25 | Emerson Fittipaldi | 35 |
| 26 | Jim Clark | 32 |
| 27 | Daniel Ricciardo | 32 |
| 28 | Jack Brabham | 31 |
| 29 | Juan Pablo Montoya | 30 |
| 30 | Lando Norris | 28 |
| 31 | Carlos Sainz | 26 |
| 32 | Stirling Moss | 24 |
| 33 | Alan Jones | 24 |
| 34 | Jacques Villeneuve | 23 |
| 35 | James Hunt | 23 |
| 36 | Mario Andretti | 19 |
| 37 | Alberto Ascari | 17 |
| 38 | George Russell | 16 |
| 39 | Oscar Piastri | 15 |
| 40 | Jody Scheckter | 15 |
| 41 | Gilles Villeneuve | 13 |
| 42 | Jochen Rindt | 13 |
| 43 | Didier Pironi | 12 |
| 44 | Pierre Gasly | 4 |
| 45 | Esteban Ocon | 3 |
| 46 | Lance Stroll | 3 |
| 47 | Kevin Magnussen | 1 |
| 48 | Yuki Tsunoda | 1 |
Visual Comparison
Hamilton
202
Schumacher
155
Vettel
122
Verstappen
111
Prost
106
Alonso
106
Räikkönen
103
Senna
80
Barrichello
68
Bottas
67
Coulthard
62
Piquet
60
Mansell
59
Rosberg
57
Lauda
54
Häkkinen
51
Button
50
Stewart
43
Hill
42
Webber
42
Massa
41
Leclerc
40
Pérez
39
Fangio
35
Fittipaldi
35
Clark
32
Ricciardo
32
Brabham
31
Montoya
30
Norris
28
Sainz
26
Moss
24
Jones
24
Villeneuve
23
Hunt
23
Andretti
19
Ascari
17
Russell
16
Piastri
15
Scheckter
15
Villeneuve
13
Rindt
13
Pironi
12
Gasly
4
Ocon
3
Stroll
3
Magnussen
1
Tsunoda
1