Spanish Grand Prix 2026
Madring (Madrid Street Circuit) · 2026-09-13 · Round 14 of 2026
Kimi Antonelli won the first Formula 1 race ever held in Madrid, taking his eighth victory of the season at the new Madring street circuit. Pole-sitter Lando Norris — who had denied Antonelli pole by 0.011 seconds with a 1:31.824 — led the opening stint, but an early virtual safety car for Lance Stroll's stopped Aston Martin swung the race: Antonelli dived into the pits just as Norris flashed past the pit entry, and the Mercedes rejoined with track position it never surrendered. Norris then lost second to Max Verstappen, finishing 5.089 seconds back as the Red Bull crossed the line 4.351 seconds behind the winner. Charles Leclerc took fourth ahead of George Russell, who set the fastest lap, while brake failures eliminated Lewis Hamilton on lap 7 and Stroll soon after. Carlos Sainz retired late from his first home race in Madrid, and Sergio Pérez's Cadillac stopped at mid-distance. Antonelli leaves Spain on 292 points, 81 clear of Russell, with Mercedes on 503 in the constructors' championship.
| Pos | Driver | Team | Laps | Time/Status |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 57 | 1:34:23.754 |
| 2 | Max Verstappen | Red Bull | 57 | +4.351 |
| 3 | Lando Norris | McLaren | 57 | +5.089 |
| 4 | Charles Leclerc | Ferrari | 57 | +29.116 |
| 5 | George Russell † | Mercedes | 57 | +29.829 |
| 6 | Liam Lawson | Red Bull | 57 | +1:26.746 |
| 7 | Franco Colapinto | Alpine F1 Team | 57 | +1:34.281 |
| 8 | Oscar Piastri | McLaren | 57 | +1:35.839 |
| 9 | Arvid Lindblad | RB F1 Team | 56 | +1 Lap |
| 10 | Nico Hülkenberg | Audi | 56 | +1 Lap |
| 11 | Esteban Ocon | Haas F1 Team | 56 | +1 Lap |
| 12 | Pierre Gasly * | Alpine F1 Team | 56 | +1 Lap |
| 13 | Gabriel Bortoleto | Audi | 56 | +1 Lap |
| 14 | Yuki Tsunoda | RB F1 Team | 56 | +1 Lap |
| 15 | Alexander Albon | Williams | 56 | +1 Lap |
| 16 | Oliver Bearman | Haas F1 Team | 56 | +1 Lap |
| 17 | Fernando Alonso | Aston Martin | 55 | +2 Laps |
| 18 | Valtteri Bottas | Cadillac F1 Team | 54 | +3 Laps |
| R | Carlos Sainz | Williams | 45 | Retired |
| R | Sergio Pérez | Cadillac F1 Team | 32 | Retired |
| R | Lance Stroll | Aston Martin | 13 | Brakes |
| R | Lewis Hamilton | Ferrari | 6 | Brakes |
† George Russell set the fastest lap of the race (1:35.587) on lap 49. * Pierre Gasly's time includes a five-second penalty for speeding in the pit lane. Lance Stroll's stopped car on lap 14 triggered the virtual safety car that decided the race in Antonelli's favour. Lando Norris started from pole position with a 1:31.824, the first F1 pole at the Madring.