Italian Grand Prix 2026
Autodromo Nazionale Monza · 2026-09-06 · Round 13 of 2026
Kimi Antonelli produced one of the drives of the season at Monza, storming from 19th on the grid — after a 30-place power-unit grid penalty — to win the Italian Grand Prix and become the first Italian winner of his home race since Ludovico Scarfiotti in 1966. The race was red-flagged on lap 2 when Charles Leclerc crashed heavily at the Parabolica, ending Ferrari's afternoon almost before it began. Antonelli sliced through the field and passed team-mate George Russell for the lead on lap 50 of 53, having pitted under a late virtual safety car, sealing a Mercedes 1-2 with the fastest lap — a 1:23.504 on the final tour. Max Verstappen completed the podium ahead of the McLarens, while pole-sitter Pierre Gasly faded to seventh for Alpine. Antonelli leaves his home race on 267 points, 66 clear of Russell, with Mercedes on 468 in the constructors' championship.
| Pos | Driver | Team | Laps | Time/Status |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli † | Mercedes | 53 | 1:51:15.281 |
| 2 | George Russell | Mercedes | 53 | +3.857 |
| 3 | Max Verstappen | Red Bull | 53 | +14.718 |
| 4 | Lando Norris | McLaren | 53 | +19.056 |
| 5 | Oscar Piastri | McLaren | 53 | +19.253 |
| 6 | Lewis Hamilton | Ferrari | 53 | +24.655 |
| 7 | Pierre Gasly | Alpine F1 Team | 53 | +27.351 |
| 8 | Arvid Lindblad | RB F1 Team | 53 | +45.136 |
| 9 | Franco Colapinto | Alpine F1 Team | 53 | +47.353 |
| 10 | Yuki Tsunoda | RB F1 Team | 53 | +58.187 |
| 11 | Gabriel Bortoleto | Audi | 53 | +1:05.187 |
| 12 | Nico Hülkenberg | Audi | 53 | +1:06.187 |
| 13 | Carlos Sainz | Williams | 53 | +1:14.117 |
| 14 | Liam Lawson | Red Bull | 53 | +1:15.609 |
| 15 | Oliver Bearman | Haas F1 Team | 53 | +1:18.958 |
| 16 | Esteban Ocon | Haas F1 Team | 52 | +1 Lap |
| 17 | Alexander Albon | Williams | 52 | +1 Lap |
| 18 | Sergio Pérez | Cadillac F1 Team | 52 | +1 Lap |
| 19 | Valtteri Bottas | Cadillac F1 Team | 51 | +2 Laps |
| R | Lance Stroll | Aston Martin | 26 | Hydraulics |
| R | Fernando Alonso | Aston Martin | 23 | Mechanical |
| R | Charles Leclerc | Ferrari | 1 | Accident |
† Andrea Kimi Antonelli set the fastest lap of the race (1:23.504) on the final lap. Charles Leclerc crashed at the Parabolica on lap 2, bringing out a red flag of around 30 minutes. Antonelli started 19th after a power-unit grid penalty; Liam Lawson and Fernando Alonso started from the pit lane.