1969 Formula 1 Season
11 races · Champion: Jackie Stewart
Driver Standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 63 | 6 |
| 2 | Jacky Ickx | Brabham-Ford | 37 | 2 |
| 3 | Bruce McLaren | McLaren-Ford | 26 | 0 |
| 4 | Jochen Rindt | Lotus-Ford | 22 | 1 |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 21 | 0 |
| 6 | Denny Hulme | McLaren-Ford | 20 | 1 |
| 7 | Graham Hill | Lotus-Ford | 19 | 1 |
| 8 | Piers Courage | Brabham-Ford | 16 | 0 |
| 9 | Jo Siffert | Lotus-Ford | 15 | 0 |
| 10 | Jack Brabham | Brabham-Ford | 14 | 0 |
| 11 | John Surtees | BRM | 6 | 0 |
| 12 | Chris Amon | Ferrari | 4 | 0 |
| 13 | Richard Attwood | Lotus-Ford | 3 | 0 |
| 14 | Vic Elford | Cooper-Maserati | 3 | 0 |
| 15 | Pedro Rodríguez | BRM | 3 | 0 |
| 16 | Silvio Moser | Brabham-Ford | 1 | 0 |
| 17 | Jackie Oliver | BRM | 1 | 0 |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 1 | 0 |
| Pete Lovely | Lotus-Ford | 0 | 0 | |
| Sam Tingle | Brabham-Repco | 0 | 0 | |
| John Miles | Lotus-Ford | 0 | 0 | |
| Bill Brack | BRM | 0 | 0 | |
| Peter de Klerk | Brabham-Repco | 0 | 0 | |
| George Eaton | BRM | 0 | 0 | |
| Jo Bonnier | Lotus-Ford | 0 | 0 | |
| Mario Andretti | Lotus-Ford | 0 | 0 | |
| Al Pease | Eagle-Climax | 0 | 0 | |
| John Love | Lotus-Ford | 0 | 0 | |
| Derek Bell | McLaren-Ford | 0 | 0 | |
| John Cordts | Brabham-Climax | 0 | 0 | |
| Basil van Rooyen | McLaren-Ford | 0 | 0 |
Constructor Standings
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Matra-Ford | 66 | 6 |
| 2 | Brabham-Ford | 51 | 2 |
| 3 | Lotus-Ford | 47 | 2 |
| 4 | McLaren-Ford | 38 | 1 |
| 5 | BRM | 7 | 0 |
| 6 | Ferrari | 7 | 0 |
| Cooper-Maserati | 0 | 0 | |
| Brabham-Repco | 0 | 0 | |
| BRM-Ford | 0 | 0 | |
| Eagle-Climax | 0 | 0 | |
| Brabham-Climax | 0 | 0 |
Races
R11969-03-01
South African Grand Prix
Kyalami
Jackie Stewart
R21969-05-04
Spanish Grand Prix
Montjuïc
Jackie Stewart
R31969-05-18
Monaco Grand Prix
Circuit de Monaco
Graham Hill
R41969-06-21
Dutch Grand Prix
Circuit Park Zandvoort
Jackie Stewart
R51969-07-06
French Grand Prix
Charade Circuit
Jackie Stewart
R61969-07-19
British Grand Prix
Silverstone Circuit
Jackie Stewart
R71969-08-03
German Grand Prix
Nürburgring
Jacky Ickx
R81969-09-07
Italian Grand Prix
Autodromo Nazionale di Monza
Jackie Stewart
R91969-09-20
Canadian Grand Prix
Mosport International Raceway
Jacky Ickx
R101969-10-05
United States Grand Prix
Watkins Glen
Jochen Rindt
R111969-10-19
Mexican Grand Prix
Autódromo Hermanos Rodríguez
Denny Hulme
The 1969 Season
Jackie Stewart and the Matra-Ford team dominated the season, with Stewart winning six Grands Prix to claim his first world championship with races to spare. Run by Ken Tyrrell and powered by the Cosworth DFV, the Matra MS80 was the car to beat throughout the year.
Matra became the first French constructor to win the Constructors' Championship. The season also saw the brief experiment with towering high-mounted wings end after dangerous failures led to a mid-season ban, while Stewart's commanding form announced the arrival of a new dominant force in Formula One.