Autodromo Nazionale di Monza
Monza, Italy · 75 races held
Race History
| Year | Grand Prix | Winner | Team |
|---|---|---|---|
| 2025 | Italian Grand Prix | Max Verstappen | Red Bull |
| 2024 | Italian Grand Prix | Charles Leclerc | Ferrari |
| 2023 | Italian Grand Prix | Max Verstappen | Red Bull |
| 2022 | Italian Grand Prix | Max Verstappen | Red Bull |
| 2021 | Italian Grand Prix | Daniel Ricciardo | McLaren |
| 2020 | Italian Grand Prix | Pierre Gasly | AlphaTauri |
| 2019 | Italian Grand Prix | Charles Leclerc | Ferrari |
| 2018 | Italian Grand Prix | Lewis Hamilton | Mercedes |
| 2017 | Italian Grand Prix | Lewis Hamilton | Mercedes |
| 2016 | Italian Grand Prix | Nico Rosberg | Mercedes |
| 2015 | Italian Grand Prix | Lewis Hamilton | Mercedes |
| 2014 | Italian Grand Prix | Lewis Hamilton | Mercedes |
| 2013 | Italian Grand Prix | Sebastian Vettel | Red Bull |
| 2012 | Italian Grand Prix | Lewis Hamilton | McLaren |
| 2011 | Italian Grand Prix | Sebastian Vettel | Red Bull |
| 2010 | Italian Grand Prix | Fernando Alonso | Ferrari |
| 2009 | Italian Grand Prix | Rubens Barrichello | Brawn |
| 2008 | Italian Grand Prix | Sebastian Vettel | Toro Rosso |
| 2007 | Italian Grand Prix | Fernando Alonso | McLaren |
| 2006 | Italian Grand Prix | Michael Schumacher | Ferrari |
| 2005 | Italian Grand Prix | Juan Pablo Montoya | McLaren |
| 2004 | Italian Grand Prix | Rubens Barrichello | Ferrari |
| 2003 | Italian Grand Prix | Michael Schumacher | Ferrari |
| 2002 | Italian Grand Prix | Rubens Barrichello | Ferrari |
| 2001 | Italian Grand Prix | Juan Pablo Montoya | Williams |
| 2000 | Italian Grand Prix | Michael Schumacher | Ferrari |
| 1999 | Italian Grand Prix | Heinz-Harald Frentzen | Jordan |
| 1998 | Italian Grand Prix | Michael Schumacher | Ferrari |
| 1997 | Italian Grand Prix | David Coulthard | McLaren |
| 1996 | Italian Grand Prix | Michael Schumacher | Ferrari |
| 1995 | Italian Grand Prix | Johnny Herbert | Benetton |
| 1994 | Italian Grand Prix | Damon Hill | Williams |
| 1993 | Italian Grand Prix | Damon Hill | Williams |
| 1992 | Italian Grand Prix | Ayrton Senna | McLaren |
| 1991 | Italian Grand Prix | Nigel Mansell | Williams |
| 1990 | Italian Grand Prix | Ayrton Senna | McLaren |
| 1989 | Italian Grand Prix | Alain Prost | McLaren |
| 1988 | Italian Grand Prix | Gerhard Berger | Ferrari |
| 1987 | Italian Grand Prix | Nelson Piquet | Williams |
| 1986 | Italian Grand Prix | Nelson Piquet | Williams |
| 1985 | Italian Grand Prix | Alain Prost | McLaren |
| 1984 | Italian Grand Prix | Niki Lauda | McLaren |
| 1983 | Italian Grand Prix | Nelson Piquet | Brabham |
| 1982 | Italian Grand Prix | René Arnoux | Renault |
| 1981 | Italian Grand Prix | Alain Prost | Renault |
| 1979 | Italian Grand Prix | Jody Scheckter | Ferrari |
| 1978 | Italian Grand Prix | Niki Lauda | Brabham |
| 1977 | Italian Grand Prix | Mario Andretti | Team Lotus |
| 1976 | Italian Grand Prix | Ronnie Peterson | March |
| 1975 | Italian Grand Prix | Clay Regazzoni | Ferrari |
| 1974 | Italian Grand Prix | Ronnie Peterson | Team Lotus |
| 1973 | Italian Grand Prix | Ronnie Peterson | Team Lotus |
| 1972 | Italian Grand Prix | Emerson Fittipaldi | Team Lotus |
| 1971 | Italian Grand Prix | Peter Gethin | BRM |
| 1970 | Italian Grand Prix | Clay Regazzoni | Ferrari |
| 1969 | Italian Grand Prix | Jackie Stewart | Matra-Ford |
| 1968 | Italian Grand Prix | Denny Hulme | McLaren-Ford |
| 1967 | Italian Grand Prix | John Surtees | Honda |
| 1966 | Italian Grand Prix | Ludovico Scarfiotti | Ferrari |
| 1965 | Italian Grand Prix | Jackie Stewart | BRM |
| 1964 | Italian Grand Prix | John Surtees | Ferrari |
| 1963 | Italian Grand Prix | Jim Clark | Lotus-Climax |
| 1962 | Italian Grand Prix | Graham Hill | BRM |
| 1961 | Italian Grand Prix | Phil Hill | Ferrari |
| 1960 | Italian Grand Prix | Phil Hill | Ferrari |
| 1959 | Italian Grand Prix | Stirling Moss | Cooper-Climax |
| 1958 | Italian Grand Prix | Tony Brooks | Vanwall |
| 1957 | Italian Grand Prix | Stirling Moss | Vanwall |
| 1956 | Italian Grand Prix | Stirling Moss | Maserati |
| 1955 | Italian Grand Prix | Juan Fangio | Mercedes |
| 1954 | Italian Grand Prix | Juan Fangio | Mercedes |
| 1953 | Italian Grand Prix | Juan Fangio | Maserati |
| 1952 | Italian Grand Prix | Alberto Ascari | Ferrari |
| 1951 | Italian Grand Prix | Alberto Ascari | Ferrari |
| 1950 | Italian Grand Prix | Nino Farina | Alfa Romeo |
About Autodromo Nazionale di Monza
The Autodromo Nazionale di Monza, set in a royal park north of Milan, is one of the oldest and most revered circuits in the world. Opened in 1922, it has hosted the Italian Grand Prix in almost every season of the Formula 1 World Championship since 1950, making it a near-permanent fixture of the sport. Its long straights and minimal corners have earned it the enduring nickname the "Temple of Speed."
Monza is the spiritual home of Ferrari, and its grandstands and famous banking are a sea of red whenever the Scuderia is in contention. The passionate Italian fans — the tifosi — turn the weekend into a religious occasion, flooding the track in their thousands to celebrate beneath the podium after the race regardless of who has won.
The circuit's history carries deep highs and tragic lows. It has staged some of the closest and most thrilling finishes ever seen, but also some of the sport's darkest days, including fatal accidents that shaped Formula 1's evolving attitude toward safety. The old banked oval, now disused and crumbling within the park, stands as a haunting monument to the circuit's storied past.
Memorable Moments
- 1971: Peter Gethin won the closest finish in Formula 1 history, the leading pack swapping places in the slipstream until five cars crossed the line covered by just six tenths of a second.
- 1978: A startline crash at Monza fatally injured the popular Swedish driver Ronnie Peterson, a tragedy that overshadowed the championship and added urgency to safety reforms.
- 2008: Sebastian Vettel won in the rain for Toro Rosso, becoming the youngest race winner in F1 history at the time and signalling the arrival of a future multiple champion.
- 2020: Pierre Gasly scored a shock victory for AlphaTauri after a chaotic, penalty-strewn race, one of the most unexpected wins in the modern era.
Track Character
Monza is the fastest circuit on the calendar, defined by enormous flat-out straights broken up by a handful of heavy braking zones into tight chicanes. Cars run their lowest-downforce wing settings of the year, and the long straights make slipstreaming and late-braking overtakes — particularly into the first chicane and the Roggia — a constant feature. The flowing, high-speed Lesmo corners and the long, sweeping Parabolica that launches cars onto the main straight reward commitment and a brave, well-balanced car. With its mix of raw speed, rich history and the fervent backing of the tifosi, Monza delivers an atmosphere unlike anywhere else in the sport.