Silverstone Circuit
Silverstone, UK · 61 races held
Race History
| Year | Grand Prix | Winner | Team |
|---|---|---|---|
| 2026 | British Grand Prix | Charles Leclerc | Ferrari |
| 2025 | British Grand Prix | Lando Norris | McLaren |
| 2024 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2023 | British Grand Prix | Max Verstappen | Red Bull |
| 2022 | British Grand Prix | Carlos Sainz | Ferrari |
| 2021 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2020 | 70th Anniversary Grand Prix | Max Verstappen | Red Bull |
| 2020 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2019 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2018 | British Grand Prix | Sebastian Vettel | Ferrari |
| 2017 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2016 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2015 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2014 | British Grand Prix | Lewis Hamilton | Mercedes |
| 2013 | British Grand Prix | Nico Rosberg | Mercedes |
| 2012 | British Grand Prix | Mark Webber | Red Bull |
| 2011 | British Grand Prix | Fernando Alonso | Ferrari |
| 2010 | British Grand Prix | Mark Webber | Red Bull |
| 2009 | British Grand Prix | Sebastian Vettel | Red Bull |
| 2008 | British Grand Prix | Lewis Hamilton | McLaren |
| 2007 | British Grand Prix | Kimi Räikkönen | Ferrari |
| 2006 | British Grand Prix | Fernando Alonso | Renault |
| 2005 | British Grand Prix | Juan Pablo Montoya | McLaren |
| 2004 | British Grand Prix | Michael Schumacher | Ferrari |
| 2003 | British Grand Prix | Rubens Barrichello | Ferrari |
| 2002 | British Grand Prix | Michael Schumacher | Ferrari |
| 2001 | British Grand Prix | Mika Häkkinen | McLaren |
| 2000 | British Grand Prix | David Coulthard | McLaren |
| 1999 | British Grand Prix | David Coulthard | McLaren |
| 1998 | British Grand Prix | Michael Schumacher | Ferrari |
| 1997 | British Grand Prix | Jacques Villeneuve | Williams |
| 1996 | British Grand Prix | Jacques Villeneuve | Williams |
| 1995 | British Grand Prix | Johnny Herbert | Benetton |
| 1994 | British Grand Prix | Damon Hill | Williams |
| 1993 | British Grand Prix | Alain Prost | Williams |
| 1992 | British Grand Prix | Nigel Mansell | Williams |
| 1991 | British Grand Prix | Nigel Mansell | Williams |
| 1990 | British Grand Prix | Alain Prost | Ferrari |
| 1989 | British Grand Prix | Alain Prost | McLaren |
| 1988 | British Grand Prix | Ayrton Senna | McLaren |
| 1987 | British Grand Prix | Nigel Mansell | Williams |
| 1985 | British Grand Prix | Alain Prost | McLaren |
| 1983 | British Grand Prix | Alain Prost | Renault |
| 1981 | British Grand Prix | John Watson | McLaren |
| 1979 | British Grand Prix | Clay Regazzoni | Williams |
| 1977 | British Grand Prix | James Hunt | McLaren |
| 1975 | British Grand Prix | Emerson Fittipaldi | McLaren |
| 1973 | British Grand Prix | Peter Revson | McLaren |
| 1971 | British Grand Prix | Jackie Stewart | Tyrrell |
| 1969 | British Grand Prix | Jackie Stewart | Matra-Ford |
| 1967 | British Grand Prix | Jim Clark | Lotus-Ford |
| 1965 | British Grand Prix | Jim Clark | Lotus-Climax |
| 1963 | British Grand Prix | Jim Clark | Lotus-Climax |
| 1960 | British Grand Prix | Jack Brabham | Cooper-Climax |
| 1958 | British Grand Prix | Peter Collins | Ferrari |
| 1956 | British Grand Prix | Juan Fangio | Ferrari |
| 1954 | British Grand Prix | José Froilán González | Ferrari |
| 1953 | British Grand Prix | Alberto Ascari | Ferrari |
| 1952 | British Grand Prix | Alberto Ascari | Ferrari |
| 1951 | British Grand Prix | José Froilán González | Ferrari |
| 1950 | British Grand Prix | Nino Farina | Alfa Romeo |
About Silverstone Circuit
Silverstone holds a unique place in Formula 1 history as the venue for the very first round of the inaugural World Championship, the 1950 British Grand Prix, won by Nino Farina in his Alfa Romeo. Laid out across a former Royal Air Force bomber base in Northamptonshire, the circuit traces its fastest sections along what were once wartime runways and perimeter roads, giving it the open, exposed character that still defines it today.
Widely regarded as the home of British motorsport, Silverstone sits at the heart of "Motorsport Valley," the dense cluster of F1 teams and engineering firms based in central England. The British Grand Prix has been held there continuously since 1987, after decades in which it rotated with Brands Hatch and Aintree, and the circuit has been repeatedly reprofiled, most significantly with the 2010 "Arena" layout that added a new infield complex and pit straight.
Beyond its history, Silverstone is beloved for its enormous, passionate crowds. The grandstands routinely fill with hundreds of thousands of fans across the race weekend, and the roar that greets a home winner is among the most charged atmospheres in the sport.
Memorable Moments
- 1950: The first round of the first Formula 1 World Championship was held here, won by Alfa Romeo's Nino Farina, who would go on to become the sport's first champion.
- 1987: Nigel Mansell hunted down Williams team-mate Nelson Piquet with a famous late dummy into Stowe, sending the home crowd into raptures in one of British F1's defining duels.
- 2008: In torrential rain, Lewis Hamilton produced a masterclass to win by over a minute, lapping all but a handful of cars in a drive often cited among the finest wet-weather performances in the sport.
- 2021: Hamilton clashed with Max Verstappen at Copse on the opening lap, taking a contentious penalty before recovering to win amid the title fight between the two.
Track Character
Silverstone is a fast, flowing circuit that rewards aerodynamic efficiency and driver commitment. Its centrepiece is the Maggotts-Becketts-Chapel sequence, a rapid left-right-left-right complex taken at extraordinary speed that is among the most demanding stretches of corners in the world. Quick corners like Copse and Stowe punish hesitation, while the long Hangar Straight feeds heavy braking zones that, combined with DRS, make overtaking genuinely possible. Exposed to the unpredictable British weather, the track can transform from baking to soaked within a session, adding a further layer of challenge to one of the calendar's most respected venues.